File Ref: 10560
Newly refurbished
Can be let separately or as a single floor
12 no. car park spaces (6 per suite if let separately)
Located on the first floor, these recently refurbished office suites can be let separately or as a single floor.
Fitted to include carpeted raised flooring, plastered / painted walls, suspended ceilings with recessed lighting, air conditioning / gas fired heating, male & female WC’s and shared kitchen.
The units have intercom access and benefit from 12 dedicated car park spaces (6 per suite if let separately).
| Suite A: | c. 87 sq m (940 sq ft) |
| Suite B: | c. 92 sq m (988 sq ft) |
| Shared Kitchen: | - |
| TOTAL ACCOMMODATION: | c. 179 sq m (1,928 sq ft) |
| Rent: | Suite A: £12,000 per annum. Suite B: £12,750 per annum |
| Term / Rent Review: | Negotiable, subject to periodic upwards only rent reviews |
| Repairs / Service Charge: | Internal repairing liability, and service charge payable in respect of landlords costs of repairing and maintaining the exterior of the building, common areas and site / car parking (Currently c. £150 per month per unit) |
| Insurance: | Landlord insures the building and recovers a pro rata proportion of the premium from the tenants |
NAV: To be confirmed
Estimated current rates payable on analysis of the LPS Website: Suite A - £5,655 Suite B - £5,980
All perspective purchasers/tenants should make their own enquiries to confirm the NAV / rates payable
All prices, outgoings etc are exclusive of, but may be subject to VAT.
The subject property is situated within Sydenham Business Park, one of Belfast’s premier business parks located c. 2 miles from Belfast City Centre.
| Suite A: | c. 87 sq m (940 sq ft) |
| Suite B: | c. 92 sq m (988 sq ft) |
| Shared Kitchen: | - |
| TOTAL ACCOMMODATION: | c. 179 sq m (1,928 sq ft) |
| Rent: | Suite A: £12,000 per annum. Suite B: £12,750 per annum |
| Term / Rent Review: | Negotiable, subject to periodic upwards only rent reviews |
| Repairs / Service Charge: | Internal repairing liability, and service charge payable in respect of landlords costs of repairing and maintaining the exterior of the building, common areas and site / car parking (Currently c. £150 per month per unit) |
| Insurance: | Landlord insures the building and recovers a pro rata proportion of the premium from the tenants |
NAV: To be confirmed
Estimated current rates payable on analysis of the LPS Website: Suite A - £5,655 Suite B - £5,980
All perspective purchasers/tenants should make their own enquiries to confirm the NAV / rates payable
All prices, outgoings etc are exclusive of, but may be subject to VAT.

The subject property is situated within Sydenham Business Park, one of Belfast’s premier business parks located c. 2 miles from Belfast City Centre.